PlanIT Group, LLC
Staffing & Recruiting
See how your profile stacks up against this role.
We compared the job requirements to your profile to show where you're strong and where you fall short.
| Areas of Expertise | Agile/Scrum | Yes | 4 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Areas of Expertise | Jira | Yes | 5 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Skills | Analyzing and synthesizing qualitative data | Yes | 7 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Skills | Strong Leadership Skills | Yes | 6 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Skills | MS Excel | Yes | 1 | 4 - 6 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Skills | MS Excel Intermediate | Yes | 2 | 4 - 6 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Skills | Data Analysis | Yes | 3 | 2 - 4 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After you apply, unlock the direct contact details of the people who actually make the call. A quick follow-up makes you 5x more likely to land an interview.
Marcus Rivera
Chief Revenue Officer

Ci&T

Mercor

KateWorthington

Dotmatics

Welltech

PlanIT Group, LLC

PlanIT Group, LLC

PlanIT Group, LLC