Navitas Partners, LLC
IT Services & IT Consulting
See how your profile stacks up against this role.
We compared the job requirements to your profile to show where you're strong and where you fall short.
| Position Description | Job Description: Provides analytical and operational support for data-related projects within the Public Fiduciary. This position works with information from multiple systems and data sources to analyze, validate, organize, and improve the quality of departmental data. The Database Analyst will assist with identifying data inconsistencies, developing methods to efficiently review large datasets, maintaining and updating information within departmental systems, and supporting reporting and other data-driven projects. The position requires someone who can work beyond basic data entry and apply analytical thinking to determine how information is related, identify patterns or problems within data, and recommend or implement appropriate solutions. The ideal candidate is comfortable working with large datasets, spreadsheets, databases, and case management systems and can independently troubleshoot issues while knowing when additional guidance or subject-matter expertise is needed. Key Responsibilities Analyze, review, and validate data across databases, spreadsheets, case management systems, reports, and other information sources to ensure accuracy, completeness, and consistency. Investigate data discrepancies, anomalies, missing information, and quality issues to identify potential causes, patterns, and appropriate next steps for resolution. Manipulate and analyze large datasets using Microsoft Excel and other available tools, including organizing, filtering, reconciling, summarizing, and presenting information for operational or management use. Maintain spreadsheets, reports, tracking tools, queries, or other methods for monitoring data quality, project progress, trends, and outcomes. Update and maintain information within case management systems and other databases based on verified information and established business processes. Support departmental data projects by gathering requirements, understanding the business need behind the request, determining an appropriate analytical approach, and producing accurate and usable results. Perform quality assurance reviews to identify recurring data issues and opportunities to improve data integrity, processes, documentation, or reporting. Clearly document analytical methods, findings, data limitations, discrepancies, and work completed so that results can be reviewed and reproduced by others. Communicate findings, questions, and potential data concerns to supervisors, subject-matter experts, and other staff in a clear and organized manner. Handle confidential client and departmental information in accordance with applicable policies, procedures, and data security requirements. | |
| Skills Required | Strong analytical and problem-solving skills with the ability to investigate data issues rather than simply identify them. Intermediate to advanced Microsoft Excel skills, including experience working with formulas, filtering, sorting, lookups, PivotTables, and large datasets. Strong attention to detail and ability to recognize inconsistencies, patterns, outliers, and potential data quality issues. Ability to understand relationships between information stored across different systems, reports, spreadsheets, or data sources. Ability to learn unfamiliar databases, case management systems, business processes, and data structures. Ability to independently organize work, manage multiple assignments, and follow projects through completion. Strong written and verbal communication skills, including the ability to explain data findings to both technical and non-technical staff. | |
| Skills Preferred | ||
| Experience Required | 3-5 yrs | |
| Experience Preferred | ||
| Education Required | Not required | |
| Education Preferred | BA preferred. | |
| Additional Information | Candidate will need to be local to AZ and use his/her own equipment. Hours are 8-5 or 9-6. Assignment will end 11/30/26 We are looking for someone that has Database administration, Database Analysis, Data management, system improvement projects and Project management experience. They will review data, see what's missing & update (among other things) and they will communicate with individuals within our department, so they'll need to have the interpersonal skills also. |
After you apply, unlock the direct contact details of the people who actually make the call. A quick follow-up makes you 5x more likely to land an interview.
Marcus Rivera
Chief Revenue Officer

CrowdStrike

NETRIO

NES Associates, LLC

Terac

Terac

Navitas Partners, LLC

Navitas Partners, LLC

Navitas Partners, LLC