| Category | Requirements |
| Adobe Analytics | Workspace, segments, calculated metrics, classification rules, processing rules, data feeds |
| Adobe Launch / Experience Platform Launch | Implementation, rule configuration, extensions, debugging (Adobe Experience Platform Debugger) |
| Google Analytics (GA4) | Property setup, event/conversion configuration, BigQuery export, Explore reports |
| Google Tag Manager | Container setup, tag/trigger/variable configuration, dataLayer design, debugging |
| Google Looker Studio | Dashboard development, data blending, calculated fields, interactive filters |
| Power BI | Report and dashboard creation, DAX basics, data modeling, scheduled refresh |
| SQL | Proficient in querying large datasets (BigQuery, Snowflake, Redshift, or similar) |
| Data Validation | Tag auditing, QA testing, cross-platform reconciliation |
| Tracking Implementation | End-to-end experience from spec to deployment to validation |

Morgan Stanley

Edges Wellness Center LLC

WSP in Canada

Digitalenta

Cox Automotive Inc.

Georgia IT, Inc.

Georgia IT, Inc.

Georgia IT, Inc.