| Areas of Expertise | Agile/Scrum | Yes | 4 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Areas of Expertise | Jira | Yes | 5 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Skills | Analyzing and synthesizing qualitative data | Yes | 7 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Skills | Strong Leadership Skills | Yes | 6 | 1 - 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Skills | MS Excel | Yes | 1 | 4 - 6 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Skills | MS Excel Intermediate | Yes | 2 | 4 - 6 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Skills | Data Analysis | Yes | 3 | 2 - 4 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

US Tech Solutions

VMware

Broadcom Inc.

Denova Consulting

Dynanet Corporation

PlanIT Group, LLC

PlanIT Group, LLC

PlanIT Group, LLC