This is a remote position.
| Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 20 | Required | Extensive Texas public sector experience, directly working for or supporting a Texas state government agency |
| 20 | Required | Extensive experience performing technical activities in support of CPA application systems |
| 20 | Required | Extensive experience creating and managing a strategic roadmap by combining strong planning skills, technical insight, and effective cross functional communication |
| 10 | Required | Experience serving in a lead role with responsibility for managing outsourced technical teams and overseeing a Managed Services provider |
| 10 | Required | Experience preparing materials for and conducting executive-level presentations |
| 10 | Required | Experience performing technical project management activities in support of CPA’s CAPPS program |
| 10 | Required | Experience in interpreting contractual language and integrating it into daily workflows, while consistently holding vendors accountable to contractual requirements |
| 10 | Required | Extensive knowledge of/experience with data integration, data quality, and SDLC processes and methodologies |
| 10 | Required | Experience in IT security and control practices |
| 10 | Required | Technical experience with PeopleSoft FSCM or HCM 9.2, PeopleTools, Peoplecode, Application Designer, SQL, PS Query, SQR, Application Engine and Oracle 11 or higher |
| 10 | Required | Experience with CAPPS Central production and deployment technical support activities for more than 100 agencies and 5 Hub instances. |
| 10 | Required | Experience with IT service desk functions, knowledge of ITIL framework methodologies and processes. |
| 5 | Required | Designing, delivering, and sustaining a reporting framework for more than 100 agencies that delivers accurate data, multitenancy, and agency self-sufficiency for producing and sustaining agency-specific reports. |
| 20 | Preferred | Experience with software and hardware management industry best practices |
| 20 | Preferred | Experience with CPA’s legacy Statewide Financial Systems production support activities |
| 10 | Preferred | Experience developing technical specifications to support IT procurements |

Akima

SoFi

ICF

Aldevron

Integrated DNA Technologies

Numentica LLC

Numentica LLC

Numentica LLC