| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
||
| Years | Required/Preferred | Experience |
| 8 | Required | PeopleSoft FSCM 9.2 |
| 8 | Required | PeopleCode and Application Packages |
| 8 | Required | Application Engine, COBOL, and SQR |
| 8 | Required | Integration Broker (REST, SOAP, JSON, XML) |
| 8 | Required | Advanced SQL and PL/SQLAdvanced SQL and PL/SQL |
| 8 | Required | Functional Knowledge of P2P and O2C Process and Data Flow, Core Tables in the above flow |
| 8 | Required | Skill in PeopleCode, SQL analysis tools & explain plans, PeopleTools, and PeopleSoft debugging |
| 8 | Required | Knowledge in migration of objects/projects to production. |
| 8 | Required | Knowledge and understanding of writing and testing code. |
| 8 | Required | (at least 7 years) Knowledge of information technology standards, practices, and project lifecycle. |
| 8 | Required | (at least 5 years) Ability to troubleshoot and problem solve technical issues in a complex system environment. |
| 8 | Required | (at least 5 years) Ability to develop technical reporting, develop work plans, track progress, and provide oral and written status reports |
| 8 | Required | (at least 2 years) BI Publisher Reports and PS Queries |
| 8 | Required | (at least 2 years) AWE |
| 8 | Required | (at least 2 years) Analyzing functional design requirements |
| 8 | Required | (at least 2 years) Experience with Microsoft O365 applications (Word, Excel, PowerPoint, Teams, Visio) |
| 8 | Required | (at least 2 years) Experience working with SharePoint Lists |
| 2 | Preferred | Comptroller of Public Accounts (CPA) CAPPS Financials State of Texas Baseline on PeopleSoft FSCM 9.2 |
| 2 | Preferred | Development in PeopleSoft GL, AP, or PO modules |
| 1 | Preferred | Working with the Scrum or Scrumban process |
| 1 | Preferred | Working with the STAT migration tool |
| 1 | Preferred | Working with the Tivoli scheduling tool |
| 1 | Preferred | Working with Jira as a user |

SS&C Eze

Dedalus

SIV.AG

Antech Diagnostics

OneDigital

Georgia IT, Inc.

Georgia IT, Inc.

Georgia IT, Inc.