| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
||
| Years | Required/Preferred | Experience |
| 8 | Required | (at least 2 years) Development experience with PeopleTools |
| 8 | Required | (at least 2 years) Experience working with PeopleTools 8.59 or higher |
| 8 | Required | (at least 2 years) Experience with an advanced Oracle database |
| 8 | Required | Ability to read and interpret .NET code (C#, VB.NET) and SQL Server stored procedures. |
| 8 | Required | (at least 2 years) Legacy to PeopleSoft complex data migrations |
| 4 | Preferred | Experience working with a public sector organization (Federal, State, or Local Government) |
| 2 | Preferred | Experience working with the Comptroller of Public Accounts (CPA) CAPPS Financials |
| 2 | Preferred | Experience with Jira |
| 1 | Preferred | Experience working with the Scrum framework |

Brisanet Telecomunicações

Sensia Global

Justrite Safety Group

Leap Tools

Wilken Software Group

Navitas Partners, LLC

Navitas Partners, LLC

Navitas Partners, LLC