Overview:
Allied Consultants, Inc. is an Austin-based firm which has for 33 years been a premier provider of technical and business professionals to clients in Texas. We are currently seeking an experienced Business Systems Analyst to be a key resource on a technical services team.
Allied Consultants offers its family of consultants excellent rates, a local support staff, and an attractive benefits package which includes medical insurance (Allied shares a percentage of the cost), life insurance, a matching 401(k) plan and a cafeteria plan.
Candidates selected for interview will be required to undergo criminal background checks and may be required to complete a drug screen in accordance with Federal and State Law. Offers of Employment are contingent on a successful background check
Allied Consultants is an equal opportunities employer.
The Worker(s) will provide the following services:
Perform highly complex Systems Analyst work in support of Information Technology (IT) projects and production maintenance support of other client's business systems. Perform software test activities for all test phases of a software development project. Analyze business requirements and develop software specifications. Review, analyze, evaluate, and develop test plans and scenarios based on business and system requirements to ensure traceability; monitor and perform system testing; and facilitate user acceptance testing. Coordinate with IT and business project teams to identify and document software defects and work with developers to coordinate defect solutions. Work is accomplished in a highly collaborative environment. Perform necessary testing of the migration process, including creating and executing Unit test scripts, managing test scenarios, analyzing test results, and debugging issues Perform other duties as assigned to maintain operations.
**Location of job: Remote**
Qualifications:
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements(skills/experience) will not be considered for this opportunity. | |||
| Years | Skills/Experience |
|
| 4-7 | Experience in gathering and analyzing business requirements, and developing software specifications |
|
| 4-7 | Experience documenting detailed requirements for information technology solutions that will meet program and user needs. |
|
| 4-7 | Experience in various documentation techniques such as Requirements Traceability Matrix, Software Design Document, Software Requirements Specification User Stories, Use Cases, Data Flow Diagrams, User Interface Designs |
|
| 4-7 | Demonstrated ability in working with stakeholders and development team. Experience facilitating productive meetings to formulate business requirements and communicate stakeholder needs to technical staff |
|
| 4-7 | Experience in creating test plans and complex test scenarios in cooperation with business and technical groups |
|
| 4-7 | Experience executing test plans, assisting team members in performing and completing test activities; Coordinate, monitor, and perform testing, and facilitate user acceptance testing |
|
| 4-7 | Experience identifying, analyzing and documenting software defects; assists developers in analyzing and resolving defects |
|
| 4-7 | Experience writing and executing SQL statements to verify test results |
|
| 4-7 | Thorough knowledge of software development life cycle methodologies |
|
| 4-7 | Excellent written and verbal communication skills to effectively collaborate with business stakeholders and IT team and function as a liaison between the two groups |
|
Preferred:
| Years | Skills/Experience |
| |
| 4-7 | Experience working as a Test Lead for an IT implementation project |
| |
| 2-6 | Experience with JAVA services and JAVA applications |
| |
| 2 | State of Texas experience |
|
Intellectsoft
LexisNexis Risk Solutions
SkillNet Solutions, Inc.
Aplin
Skillsoft