Skill | Required / Desired | Amount | of Experience |
Significant knowledge with Microsoft Dynamics CRM as a developer | Required | 7 | Years |
Significant knowledge with Business Process Flows (BPFs), Workflows, Forms Customization, Views, and reports | Required | 7 | Years |
Significant knowledge with Business Units, Security Groups, Teams, Console Jobs, and CRM Administration | Required | 7 | Years |
Significant knowledge with Power Apps and Power Automate for systems integrations | Required | 7 | Years |
Experience in solution architecture, web application and/or implementation of CRM solutions including development and administration | Required | 5 | Years |
Experience in web resource capabilities within Dynamics CRM | Required | 5 | Years |
Dynamics 365 CRM data model with designing, creating, customizing, and configuring Dynamics 365 CRM solutions, including innovative module solutions us | Required | 5 | Years |
setting up and configuring Dynamics 365 CRM with O365 and SharePoint. | Required | 5 | Years |
CRM API, web services REST/ODATA and SOAP endpoints | Required | 5 | Years |
reporting architecture, SSRS and/or Power BI | Required | 5 | Years |
various developer tools including XRM Toolbox, Plug-ins, Ribbon Workbench, and REST Builder for API calls | Required | 5 | Years |
Troubleshoot Dynamics CRM errors and performance related issues | Required | 5 | Years |
Azure AD and DevOps is preferable | Desired | 3 | Years |
Patrique Mercier Recruitment
RippedBoxStation
Capgemini Engineering
Hitachi Energy
Starfish