Skill | Required / Desired | Amount | of Experience |
Excellent Written and verbal communication - ability to readily translate business requirements into technical terms and vice versa | Required | 3 | Years |
Understanding of solutions development methodologies and knowledge of systems and industry requirements | Required | 3 | Years |
Knowledge of IT technologies, architecture, infrastructure, and data center operations | Required | 3 | Years |
Proven experience evaluating, re-engineering and clearly documenting business processes. Proactive approach to resolving business issues | Required | 2 | Years |
Ability to research and find facts as it relates to business requirements and solution development. | Required | 2 | Years |
Proficiency in SQL skills - for querying databases and understanding data flow between systems | Required | 2 | Years |
Gather user requirements, document business rules, workflows and business processes, create test plans, provide production support and assist the team | Required | 2 | Years |
Experience with SCRUM/Agile methodologies | Required | 2 | Years |
Excellent organizational and presentation skills | Required | 2 | Years |
Working knowledge of application development lifecycle | Required | 2 | Years |
Experience with Azure DevOps | Highly desired | 2 | Years |
Working knowledge of NCDOT Construction business processes, especially Certified Payroll and compliance | Highly desired | 2 | Years |
Experience with AASHTOWare Project (AWP), especially the CRL module | Highly desired | 2 | Years |
Experience with designing application test suites | Desired | 2 | Years |
Prior project management experience | Desired | 2 | Years |
Experience with Azure DevOps | Desired | 2 | Years |
Experience with product management | Desired | 2 | Years |
Manulife
Nagarro
Penn State University
TheHive Freelancing