Title: Programmer/Analyst 3
Shift Timings: Mon – Fri – 8am to 4:30pm CST
Duration: 05/01/2025 - 09/30/2025
Location: 500 James Robertson Pkwy Davy Crockett Tower, Nashville, TN
Position: Remote
Job Description:
Type |
Category | Qualification | Description | Competency | Required | ||||||||
Skills | Architecture | AGILE - Agile Development Methodology | Novice (1-3 Years) | Yes | |||||||||
Skills | Database | Oracle | Application Express (APEX) | Proficient (4-6 Years) | Yes | ||||||||
Skills | Database | Oracle 12c | Oracle 19c preferred. | Proficient (4-6 Years) | Yes | ||||||||
Skills | Design | CSS | Novice (1-3 Years) | No | |||||||||
Skills | Languages | HTML | Novice (1-3 Years) | Yes | |||||||||
Skills | Languages | JavaScript | Novice (1-3 Years) | No | |||||||||
Skills | Languages | PL/SQL | Novice (1-3 Years) | Yes | |||||||||
Skills | Languages | SQL | Novice (1-3 Years) | Yes | |||||||||
Skills | Operating Systems | Windows 10 | Windows 11 preferred | Novice (1-3 Years) | Yes | ||||||||
Skills | Others | Communication skills both verbal and written | Proficient (4-6 Years) | Yes | |||||||||
Skills | Others | Enterprise Data Architect | Novice (1-3 Years) | No | |||||||||
Skills | Others | Integration planning and strategy | Novice (1-3 Years) | No | |||||||||
Skills | Tools | Crystal Reports | Novice (1-3 Years) | No | |||||||||
Skills | Tools | MicrosoftOffice | Proficient (4-6 Years) | No | |||||||||
Skills | Tools | SQL Server Reporting Services (SSRS) | Novice (1-3 Years) | No |
DraftKings
Yo Hr Consultancy
techruiter.
McCulloh Consulting
TRM Labs