Skill | Required / Desired | Amount | of Experience |
Hands on solution development on AWS cloud using Data Engineering Services and integrating with various internal and external applications. | Required | 12 | Years |
Expertise in designing, developing, and maintaining APIs specifically tailored for cloud environments (e.g., AWS API Gateway). | Required | 12 | Years |
Experience with Power BI, Snowflake and AWS data Lake integrations or similar | Required | 12 | Years |
Automate the provisioning and management of cloud infrastructure using tools like AWS CloudFormation and Terraform. | Required | 12 | Years |
Strong understanding of DevOps practices, including developing and optimizing CI/CD pipelines, version control, and collaboration tools | Required | 12 | Years |
Data Ingestion and Transformation using Amazon S3, AWS Glue, Amazon EMR, AWS DMS, Amazon Redshift, AWS Lambda, Amazon AppFlow | Required | 10 | Years |
Setting up schedulers by using Amazon EventBridge, Apache Airflow, or time-based schedules for jobs and crawlers DynamoDB, Kenesis, RDS etc. | Required | 10 | Years |
Implementing data transformation services based on requirements using AWS Glue, Lambda etc. | Required | 10 | Years |
Using orchestration services to build workflows for data ETL pipelines (for example, Lambda, Event Bridge, Amazon Managed Workflows for Apache Airflow) | Required | 10 | Years |
AWS Cloud Solution Architect and Data Engineer Certifications | Highly desired | ||
AWS Data Zone Experience | Highly desired |
NVIDIA
Zyte
CloudKettle
Devoteam
TIMETOACT GROUP